Parliamentary work · Record
In the House,
by the record
This page covers membership of both Houses of Parliament, committee service, Special Mentions, questions, and answers given as a Minister. Every entry is taken from Lok Sabha or Rajya Sabha records and links to the official document where one exists.
Counts from sansad.in member dashboards and question archives, checked September 2026.
01 · Membership
Houses and committees
He has been a Member of Parliament since 2014, first in the Lok Sabha and, from October 2019, in the Rajya Sabha. Committee service is listed as recorded by each House.
| Period | House | Position | Detail |
|---|---|---|---|
| May 2014 – May 2019 | Lok Sabha | Member, 16th Lok Sabha | 2-Valmiki Nagar, Bihar |
| Sep 2014 – May 2019 | Lok Sabha | Member, Standing Committee on Labour | Reconstituted annually, 2014-15 to 2018-19. Now titled Labour, Textiles and Skill Development. |
| Sep 2014 – May 2019 | Lok Sabha | Member, Consultative Committee | Ministry of Power and Ministry of New and Renewable Energy |
| 9 Oct 2019 – 7 Jul 2022 | Rajya Sabha | Member, Bihar | By-election to a casual vacancy; elected unopposed |
| Feb 2020 – Jul 2022 | Rajya Sabha | Member, Committee on Consumer Affairs, Food and Public Distribution | Department-related standing committee |
| Not stated | Rajya Sabha | Member, Consultative Committee | Ministry of Steel |
| 8 Jul 2022 – 7 Jul 2028 | Rajya Sabha | Member, Bihar | Biennial election; elected unopposed |
| Sep 2022 – Jun 2024 | Rajya Sabha | Member, Committee on Consumer Affairs, Food and Public Distribution | Reappointed |
| From Jun 2024 | Union Government | Minister of State for Coal and Mines | Written answers in the Lok Sabha on behalf of both Ministries recorded from March 2026 |
02 · Special Mentions
Matters raised in the Rajya Sabha
A Special Mention lets a member raise a matter of public importance with the Chair's permission. The Rajya Sabha Secretariat records five in his name. All five are listed here with the subjects as recorded.
| Date | Session | Subject, as recorded | Ministry | Context |
|---|---|---|---|---|
| 17 Mar 2020 | 251 | Demand for speeding up work on the Narkatiaganj–Bhikhnathori railway line in Bihar | Railways | West Champaran; line to the Nepal border |
| 17 Sep 2020 | 252 | Demand for constructing modern high-capacity dams to prevent frequently occurring floods in Bihar | Jal Shakti | Flood control, north Bihar |
| 23 Sep 2020 | 252 | Demand for extending age relaxation and fee concession to economically weaker "sawarnas" covered under 10 per cent reservation | Education | Economically Weaker Sections quota |
| 8 Dec 2021 | 255 | Demand for starting a special train between Sitamarhi and Ayodhya via Raxaul, Narkatiaganj and Bagaha | Railways | North Bihar rail connectivity |
| 20 Dec 2022 | 258 | Concern over man–tiger conflict in the area around Valmiki Tiger Reserve, West Champaran district, Bihar | Environment, Forest & Climate Change | Human–wildlife conflict |
03 · Questions
Selected questions as a Member
The Rajya Sabha archive lists 243 questions in his name between February 2020 and February 2024. The most frequent ministries are Railways (13), Home Affairs (12), New & Renewable Energy (10), Agriculture (10), Coal (9) and Civil Aviation (9). A representative selection is listed below, each linked to the official answer.
| Answered | Type | Ministry | Subject | Document |
|---|---|---|---|---|
| 05 Feb 2020 | Unstarred 329 | Civil Aviation | RCS UDAN in Bihar | Answer (PDF) |
| 14 Sep 2020 | Unstarred 12 | Coal | Coal mines in Bihar | Answer (PDF) |
| 12 Mar 2021 | Starred 185 | Consumer Affairs, Food & PD | Revival of closed sugar mills in Bihar | Answer (PDF) |
| 12 Mar 2021 | Unstarred 2044 | Railways | Pending and ongoing railway projects in Bihar | Answer (PDF) |
| 17 Dec 2021 | Unstarred 2391 | Railways | Narkatiaganj–Bhikhna Thori railway work | Answer (PDF) |
| 04 Feb 2022 | Unstarred 441 | Railways | Re-starting train operations from Narkatiaganj | Answer (PDF) |
| 10 Feb 2022 | Starred 91 | Tourism | Central assistance for tourism development in Bihar | Answer (PDF) |
| 18 Dec 2023 | Starred 151 | Mines | Discovery of new mineral deposits | Answer (PDF) |

Constituency and regional matters
His recorded interventions and questions return often to West Champaran and north Bihar: railway lines and services through Narkatiaganj, flood control, sugar mills, human–wildlife conflict at the Valmiki Tiger Reserve, and central assistance for tourism and infrastructure in Bihar.
This summary is drawn only from the subject lines recorded by the Rajya Sabha. The full text of each question and answer is available through the linked documents. This website does not paraphrase the content of speeches that it has not reviewed.
04 · As Minister
Answers on behalf of the Ministries
The 18th Lok Sabha question archive for the Ministries of Coal and Mines contains 580 documents. Of these, 126 written (unstarred) answers are signed "Minister of State for Coal and Mines (Shri Satish Chandra Dubey)". All fall between 11 March and 12 August 2026. In the Rajya Sabha, at least 102 written answers carry his name, from 9 March to 10 August 2026. Starred (oral) questions continue to be answered by the Cabinet Minister.
| Date | Question | Ministry | Subject | Document |
|---|---|---|---|---|
| 11 Mar 2026 | AU 3081 | Coal | Coal production in Odisha | Answer (PDF) |
| 18 Mar 2026 | AU 4211 | Coal | Accidents in coal mines | Answer (PDF) |
| 25 Mar 2026 | AU 5320 | Mines | GSI Next Generation Portal | Answer (PDF) |
| 01 Apr 2026 | AU 6002 | Mines | Star rating of mines | Answer (PDF) |
| 22 Jul 2026 | AU 473 | Mines | Reducing import dependency on critical minerals | Answer (PDF) |
| 22 Jul 2026 | AU 658 | Coal | Corruption in issue of despatch orders for coal | Answer (PDF) |
| 05 Aug 2026 | AU 2858 | Coal | Reforms in coal sector | Answer (PDF) |
| 12 Aug 2026 | AU 4077 | Mines | Exploration for REE in Rohtas and Kaimur (Bihar) | Answer (PDF) |
Representations to other Ministries
Members of Parliament and Ministers often submit written representations to colleagues in other ministries on constituency and regional matters. The photograph shows him handing a letter to the Union Minister for Railways, Shri Ashwini Vaishnaw. The date and subject of this letter are not documented in a source this website could verify, so no description of its contents is given.

What is not listed. No member-wise record of Zero Hour submissions was available in the accessible Rajya Sabha data. The Rajya Sabha count of answers given as Minister of State is a minimum: a number of answer documents could not be machine-read. Neither gap is filled by estimate. Counts and documents reflect the official archives as checked on 18 September 2026.